Home / Software Prices
Construction Estimating Software Prices
Read the source link and verification date beside each cell. Figures are US dollars before taxes. No affiliate relationships are approved; vendor links are marked sponsored as a precaution. We receive no commission from these links.
Monthly price is the ongoing monthly-billing rate. Annual price is the annual total, either explicitly stated or twelve times the stated monthly equivalent for annual billing. Promotions are excluded unless the plan label says otherwise.
Blank means not verified, never zero. User limits, extra seats, payment fees, SMS and onboarding can change the total. A trial of a higher tier does not promise that every feature is in the listed plan.
Read 2026-10-26. 9 vendors, 81 planned cells, 15 verified values.
Price a Service Call · Verified Values (CSV) · Price Change Feed
Free to reuse with a link to this page (CC BY 4.0). Get notified when a price moves 5%+ · Change Log (CSV)
Plans, Billing and Missing Fees
Annual price is the full annual subscription cost. A monthly equivalent is multiplied by twelve only when annual billing is stated. A missing fee has no verified value; it does not mean zero.
| Vendor and Plan | Price or Term | Published Value | Verified / Read | Source and Disclosure |
|---|---|---|---|---|
| JobTreadPlatform base (internal seats extra) | monthly price | $199.00/mo | 2026-10-26 | jobtread.comNo affiliate relationship; no commission. |
| JobTreadPlatform base (internal seats extra) | annual price | $1,908.00/yr | 2026-10-26 | jobtread.comNo affiliate relationship; no commission. |
| JobTreadPlatform base (internal seats extra) | users included | Manual: No Verified Valuebase price and internal seats are separate; no included internal seat count verified, read 2026-10-25 | 2026-10-26 | jobtread.comNo affiliate relationship; no commission. |
| JobTreadPlatform base (internal seats extra) | per-extra-user | $20.00/mo | 2026-10-26 | jobtread.comNo affiliate relationship; no commission. |
| JobTreadPlatform base (internal seats extra) | payment processing rate | Manual: No Verified Valueno complete plan-specific processing rate and fixed transaction fee verified on this page, read 2026-10-25 | 2026-10-26 | jobtread.comNo affiliate relationship; no commission. |
| JobTreadPlatform base (internal seats extra) | SMS price | Manual: No Verified Valueno complete plan-specific SMS price, subscription and credit bundle verified on this page, read 2026-10-25 | 2026-10-26 | jobtread.comNo affiliate relationship; no commission. |
| JobTreadPlatform base (internal seats extra) | onboarding fee | $0 | 2026-10-26 | jobtread.comNo affiliate relationship; no commission. |
| JobTreadPlatform base (internal seats extra) | contract term | no contract | 2026-10-26 | jobtread.comNo affiliate relationship; no commission. |
| JobTreadPlatform base (internal seats extra) | trial days | 0 days | 2026-10-26 | jobtread.comNo affiliate relationship; no commission. |
| BuildertrendCustom quote (robots disallows pricing page) | monthly price | Manual: No Verified Valuerobots.txt disallows pricing page; no verified figure, read 2026-10-25 | 2026-10-26 | buildertrend.comNo affiliate relationship; no commission. |
| BuildertrendCustom quote (robots disallows pricing page) | annual price | Manual: No Verified Valuerobots.txt disallows pricing page; no verified figure, read 2026-10-25 | 2026-10-26 | buildertrend.comNo affiliate relationship; no commission. |
| BuildertrendCustom quote (robots disallows pricing page) | users included | Manual: No Verified Valuerobots.txt disallows pricing page; no verified figure, read 2026-10-25 | 2026-10-26 | buildertrend.comNo affiliate relationship; no commission. |
| BuildertrendCustom quote (robots disallows pricing page) | per-extra-user | Manual: No Verified Valuerobots.txt disallows pricing page; no verified figure, read 2026-10-25 | 2026-10-26 | buildertrend.comNo affiliate relationship; no commission. |
| BuildertrendCustom quote (robots disallows pricing page) | payment processing rate | Manual: No Verified Valuerobots.txt disallows pricing page; no verified figure, read 2026-10-25 | 2026-10-26 | buildertrend.comNo affiliate relationship; no commission. |
| BuildertrendCustom quote (robots disallows pricing page) | SMS price | Manual: No Verified Valuerobots.txt disallows pricing page; no verified figure, read 2026-10-25 | 2026-10-26 | buildertrend.comNo affiliate relationship; no commission. |
| BuildertrendCustom quote (robots disallows pricing page) | onboarding fee | Manual: No Verified Valuerobots.txt disallows pricing page; no verified figure, read 2026-10-25 | 2026-10-26 | buildertrend.comNo affiliate relationship; no commission. |
| BuildertrendCustom quote (robots disallows pricing page) | contract term | Manual: No Verified Valuerobots.txt disallows pricing page; no verified figure, read 2026-10-25 | 2026-10-26 | buildertrend.comNo affiliate relationship; no commission. |
| BuildertrendCustom quote (robots disallows pricing page) | trial days | Manual: No Verified Valuerobots.txt disallows pricing page; no verified figure, read 2026-10-25 | 2026-10-26 | buildertrend.comNo affiliate relationship; no commission. |
| Contractor ForemanPlans (robots disallows pricing page) | monthly price | Manual: No Verified Valuerobots.txt disallows pricing page; no verified figure, read 2026-10-25 | 2026-10-26 | contractorforeman.comNo affiliate relationship; no commission. |
| Contractor ForemanPlans (robots disallows pricing page) | annual price | Manual: No Verified Valuerobots.txt disallows pricing page; no verified figure, read 2026-10-25 | 2026-10-26 | contractorforeman.comNo affiliate relationship; no commission. |
| Contractor ForemanPlans (robots disallows pricing page) | users included | Manual: No Verified Valuerobots.txt disallows pricing page; no verified figure, read 2026-10-25 | 2026-10-26 | contractorforeman.comNo affiliate relationship; no commission. |
| Contractor ForemanPlans (robots disallows pricing page) | per-extra-user | Manual: No Verified Valuerobots.txt disallows pricing page; no verified figure, read 2026-10-25 | 2026-10-26 | contractorforeman.comNo affiliate relationship; no commission. |
| Contractor ForemanPlans (robots disallows pricing page) | payment processing rate | Manual: No Verified Valuerobots.txt disallows pricing page; no verified figure, read 2026-10-25 | 2026-10-26 | contractorforeman.comNo affiliate relationship; no commission. |
| Contractor ForemanPlans (robots disallows pricing page) | SMS price | Manual: No Verified Valuerobots.txt disallows pricing page; no verified figure, read 2026-10-25 | 2026-10-26 | contractorforeman.comNo affiliate relationship; no commission. |
| Contractor ForemanPlans (robots disallows pricing page) | onboarding fee | Manual: No Verified Valuerobots.txt disallows pricing page; no verified figure, read 2026-10-25 | 2026-10-26 | contractorforeman.comNo affiliate relationship; no commission. |
| Contractor ForemanPlans (robots disallows pricing page) | contract term | Manual: No Verified Valuerobots.txt disallows pricing page; no verified figure, read 2026-10-25 | 2026-10-26 | contractorforeman.comNo affiliate relationship; no commission. |
| Contractor ForemanPlans (robots disallows pricing page) | trial days | Manual: No Verified Valuerobots.txt disallows pricing page; no verified figure, read 2026-10-25 | 2026-10-26 | contractorforeman.comNo affiliate relationship; no commission. |
| ProjulStarter (3 users) | monthly price | $249.00/mo | 2026-10-26 | projul.comNo affiliate relationship; no commission. |
| ProjulStarter (3 users) | annual price | $2,388.00/yr | 2026-10-26 | projul.comNo affiliate relationship; no commission. |
| ProjulStarter (3 users) | users included | 3 users | 2026-10-26 | projul.comNo affiliate relationship; no commission. |
| ProjulStarter (3 users) | per-extra-user | Manual: No Verified Valueno unambiguous plan-specific per-extra-user figure verified on this page, read 2026-10-25 | 2026-10-26 | projul.comNo affiliate relationship; no commission. |
| ProjulStarter (3 users) | payment processing rate | Manual: No Verified Valueno complete plan-specific processing rate and fixed transaction fee verified on this page, read 2026-10-25 | 2026-10-26 | projul.comNo affiliate relationship; no commission. |
| ProjulStarter (3 users) | SMS price | Manual: No Verified Valueno complete plan-specific SMS price, subscription and credit bundle verified on this page, read 2026-10-25 | 2026-10-26 | projul.comNo affiliate relationship; no commission. |
| ProjulStarter (3 users) | onboarding fee | Manual: No Verified Valueno unambiguous plan-specific onboarding fee figure verified on this page, read 2026-10-25 | 2026-10-26 | projul.comNo affiliate relationship; no commission. |
| ProjulStarter (3 users) | contract term | billed month-to-month, cancel anytime | 2026-10-26 | projul.comNo affiliate relationship; no commission. |
| ProjulStarter (3 users) | trial days | Manual: No Verified Valueno unambiguous plan-specific trial days figure verified on this page, read 2026-10-25 | 2026-10-26 | projul.comNo affiliate relationship; no commission. |
| Houzz ProPlans (no pricing in fetched HTML) | monthly price | Manual: No Verified Valuepage returned no readable pricing content; no verified figure, read 2026-10-25 | 2026-10-26 | houzz.comNo affiliate relationship; no commission. |
| Houzz ProPlans (no pricing in fetched HTML) | annual price | Manual: No Verified Valuepage returned no readable pricing content; no verified figure, read 2026-10-25 | 2026-10-26 | houzz.comNo affiliate relationship; no commission. |
| Houzz ProPlans (no pricing in fetched HTML) | users included | Manual: No Verified Valuepage returned no readable pricing content; no verified figure, read 2026-10-25 | 2026-10-26 | houzz.comNo affiliate relationship; no commission. |
| Houzz ProPlans (no pricing in fetched HTML) | per-extra-user | Manual: No Verified Valuepage returned no readable pricing content; no verified figure, read 2026-10-25 | 2026-10-26 | houzz.comNo affiliate relationship; no commission. |
| Houzz ProPlans (no pricing in fetched HTML) | payment processing rate | Manual: No Verified Valuepage returned no readable pricing content; no verified figure, read 2026-10-25 | 2026-10-26 | houzz.comNo affiliate relationship; no commission. |
| Houzz ProPlans (no pricing in fetched HTML) | SMS price | Manual: No Verified Valuepage returned no readable pricing content; no verified figure, read 2026-10-25 | 2026-10-26 | houzz.comNo affiliate relationship; no commission. |
| Houzz ProPlans (no pricing in fetched HTML) | onboarding fee | Manual: No Verified Valuepage returned no readable pricing content; no verified figure, read 2026-10-25 | 2026-10-26 | houzz.comNo affiliate relationship; no commission. |
| Houzz ProPlans (no pricing in fetched HTML) | contract term | Manual: No Verified Valuepage returned no readable pricing content; no verified figure, read 2026-10-25 | 2026-10-26 | houzz.comNo affiliate relationship; no commission. |
| Houzz ProPlans (no pricing in fetched HTML) | trial days | Manual: No Verified Valuepage returned no readable pricing content; no verified figure, read 2026-10-25 | 2026-10-26 | houzz.comNo affiliate relationship; no commission. |
| BuildxactFoundation (unlimited users) | monthly price | $199.00/mo | 2026-10-26 | buildxact.comNo affiliate relationship; no commission. |
| BuildxactFoundation (unlimited users) | annual price | $2,030.00/yr | 2026-10-26 | buildxact.comNo affiliate relationship; no commission. |
| BuildxactFoundation (unlimited users) | users included | unlimited users | 2026-10-26 | buildxact.comNo affiliate relationship; no commission. |
| BuildxactFoundation (unlimited users) | per-extra-user | Manual: No Verified Valueno unambiguous plan-specific per-extra-user figure verified on this page, read 2026-10-25 | 2026-10-26 | buildxact.comNo affiliate relationship; no commission. |
| BuildxactFoundation (unlimited users) | payment processing rate | Manual: No Verified Valueno complete plan-specific processing rate and fixed transaction fee verified on this page, read 2026-10-25 | 2026-10-26 | buildxact.comNo affiliate relationship; no commission. |
| BuildxactFoundation (unlimited users) | SMS price | Manual: No Verified Valueno complete plan-specific SMS price, subscription and credit bundle verified on this page, read 2026-10-25 | 2026-10-26 | buildxact.comNo affiliate relationship; no commission. |
| BuildxactFoundation (unlimited users) | onboarding fee | Manual: No Verified Valueno unambiguous plan-specific onboarding fee figure verified on this page, read 2026-10-25 | 2026-10-26 | buildxact.comNo affiliate relationship; no commission. |
| BuildxactFoundation (unlimited users) | contract term | all annual plans require a 12-month commitment | 2026-10-26 | buildxact.comNo affiliate relationship; no commission. |
| BuildxactFoundation (unlimited users) | trial days | 14 days | 2026-10-26 | buildxact.comNo affiliate relationship; no commission. |
| ProcoreCustom quote | monthly price | Manual: No Verified Valuequote only, read 2026-10-25 | 2026-10-26 | procore.comNo affiliate relationship; no commission. |
| ProcoreCustom quote | annual price | Manual: No Verified Valuequote only, read 2026-10-25 | 2026-10-26 | procore.comNo affiliate relationship; no commission. |
| ProcoreCustom quote | users included | Manual: No Verified Valuequote only, read 2026-10-25 | 2026-10-26 | procore.comNo affiliate relationship; no commission. |
| ProcoreCustom quote | per-extra-user | Manual: No Verified Valuequote only, read 2026-10-25 | 2026-10-26 | procore.comNo affiliate relationship; no commission. |
| ProcoreCustom quote | payment processing rate | Manual: No Verified Valuequote only, read 2026-10-25 | 2026-10-26 | procore.comNo affiliate relationship; no commission. |
| ProcoreCustom quote | SMS price | Manual: No Verified Valuequote only, read 2026-10-25 | 2026-10-26 | procore.comNo affiliate relationship; no commission. |
| ProcoreCustom quote | onboarding fee | Manual: No Verified Valuequote only, read 2026-10-25 | 2026-10-26 | procore.comNo affiliate relationship; no commission. |
| ProcoreCustom quote | contract term | Manual: No Verified Valuequote only, read 2026-10-25 | 2026-10-26 | procore.comNo affiliate relationship; no commission. |
| ProcoreCustom quote | trial days | Manual: No Verified Valuequote only, read 2026-10-25 | 2026-10-26 | procore.comNo affiliate relationship; no commission. |
| STACKTakeoff and Estimate (conditional starting price) | monthly price | Manual: No Verified Valueconditional as-low-as tier shown; comparable billing term and full quote not verified, read 2026-10-25 | 2026-10-26 | stackct.comNo affiliate relationship; no commission. |
| STACKTakeoff and Estimate (conditional starting price) | annual price | Manual: No Verified Valueconditional as-low-as tier shown; comparable billing term and full quote not verified, read 2026-10-25 | 2026-10-26 | stackct.comNo affiliate relationship; no commission. |
| STACKTakeoff and Estimate (conditional starting price) | users included | Manual: No Verified Valueconditional as-low-as tier shown; comparable billing term and full quote not verified, read 2026-10-25 | 2026-10-26 | stackct.comNo affiliate relationship; no commission. |
| STACKTakeoff and Estimate (conditional starting price) | per-extra-user | Manual: No Verified Valueconditional as-low-as tier shown; comparable billing term and full quote not verified, read 2026-10-25 | 2026-10-26 | stackct.comNo affiliate relationship; no commission. |
| STACKTakeoff and Estimate (conditional starting price) | payment processing rate | Manual: No Verified Valueconditional as-low-as tier shown; comparable billing term and full quote not verified, read 2026-10-25 | 2026-10-26 | stackct.comNo affiliate relationship; no commission. |
| STACKTakeoff and Estimate (conditional starting price) | SMS price | Manual: No Verified Valueconditional as-low-as tier shown; comparable billing term and full quote not verified, read 2026-10-25 | 2026-10-26 | stackct.comNo affiliate relationship; no commission. |
| STACKTakeoff and Estimate (conditional starting price) | onboarding fee | Manual: No Verified Valueconditional as-low-as tier shown; comparable billing term and full quote not verified, read 2026-10-25 | 2026-10-26 | stackct.comNo affiliate relationship; no commission. |
| STACKTakeoff and Estimate (conditional starting price) | contract term | Manual: No Verified Valueconditional as-low-as tier shown; comparable billing term and full quote not verified, read 2026-10-25 | 2026-10-26 | stackct.comNo affiliate relationship; no commission. |
| STACKTakeoff and Estimate (conditional starting price) | trial days | Manual: No Verified Valueconditional as-low-as tier shown; comparable billing term and full quote not verified, read 2026-10-25 | 2026-10-26 | stackct.comNo affiliate relationship; no commission. |
| SageEstimating (custom quote) | monthly price | Manual: No Verified Valuequote only, read 2026-10-25 | 2026-10-26 | sage.comNo affiliate relationship; no commission. |
| SageEstimating (custom quote) | annual price | Manual: No Verified Valuequote only, read 2026-10-25 | 2026-10-26 | sage.comNo affiliate relationship; no commission. |
| SageEstimating (custom quote) | users included | Manual: No Verified Valuequote only, read 2026-10-25 | 2026-10-26 | sage.comNo affiliate relationship; no commission. |
| SageEstimating (custom quote) | per-extra-user | Manual: No Verified Valuequote only, read 2026-10-25 | 2026-10-26 | sage.comNo affiliate relationship; no commission. |
| SageEstimating (custom quote) | payment processing rate | Manual: No Verified Valuequote only, read 2026-10-25 | 2026-10-26 | sage.comNo affiliate relationship; no commission. |
| SageEstimating (custom quote) | SMS price | Manual: No Verified Valuequote only, read 2026-10-25 | 2026-10-26 | sage.comNo affiliate relationship; no commission. |
| SageEstimating (custom quote) | onboarding fee | Manual: No Verified Valuequote only, read 2026-10-25 | 2026-10-26 | sage.comNo affiliate relationship; no commission. |
| SageEstimating (custom quote) | contract term | Manual: No Verified Valuequote only, read 2026-10-25 | 2026-10-26 | sage.comNo affiliate relationship; no commission. |
| SageEstimating (custom quote) | trial days | Manual: No Verified Valuequote only, read 2026-10-25 | 2026-10-26 | sage.comNo affiliate relationship; no commission. |
Recorded Price Changes
Checks began on 2026-10-25. No verified changes have been recorded.
How Each Cell Is Checked
- Each automatic extractor was checked with the engine against its own saved raw page on 2026-10-25. Requests respect robots.txt. Quote-only or unavailable figures are manual with a reason.
- An annual total computed from a monthly equivalent can differ from the checkout total because of rounding. Buildxact uses its explicitly published annual total.
- Jobber Core uses the ongoing rate after the introductory promotion. Kickserv displays its annual selector in the saved HTML; the other billing option remains unverified.
- GorillaDesk bills routes, not every crew or office user. Synchroteam has one free administrator conditional on a paid mobile account. JobTread platform prices exclude separately billed internal users.
- Payment processing requires both the percentage and any fixed fee. Missing onboarding or SMS prices do not mean free. Request a dated vendor quote before signing.
- BLS wages, where linked from the calculator, are median, excludes benefits. They are employee wages rather than contractor selling rates.
- The same FSM rows cover HVAC, plumbing and electrical businesses; capabilities and add-ons still require checking against the vendor contract.
Field Service Software Prices · Construction Estimating Software Prices